Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer L-com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type DisplayPort Male | Shielding Shielded |
2nd Connector Type DisplayPort Male | Usage Multi Media |
Length 6.6' (2.00m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DP20P-MM-BLK-2M | L-com | 0 | 5073-DP20P-MM-BLK-2M-ND | $61.93000 | Parametric Equivalent |
| DPCAMM-2 | L-com | 5 | 5073-DPCAMM-2-ND | $151.12000 | Parametric Equivalent |
| 2404774 | Phoenix Contact | 0 | 277-2404774-ND | $215.44000 | Parametric Equivalent |
| DISPL2M | StarTech.com | 0 | 5214-DISPL2M-ND | $27.97000 | Parametric Equivalent |
| DISPLAYPORT14MM6F-C | Amphenol ProLabs | 9 | 5971-DISPLAYPORT14MM6F-C-ND | $25.22000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $70.31000 | $70.31 |
| 10 | $59.76500 | $597.65 |
| 25 | $56.02400 | $1,400.60 |
| 50 | $53.35200 | $2,667.60 |
| 100 | $50.80800 | $5,080.80 |
| 250 | $47.63188 | $11,907.97 |
| Unit Price without VAT: | $70.31000 |
|---|---|
| Unit Price with VAT: | $76.63790 |















