
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
For Use With/Related Products | D-Sub Connectors, Female | |
Features | - | |
Number of Positions | 25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.90000 | $11.90 |
| 10 | $10.11600 | $101.16 |
| 25 | $9.48200 | $237.05 |
| 50 | $9.02900 | $451.45 |
| 100 | $8.59810 | $859.81 |
| 250 | $8.06000 | $2,015.00 |
| 500 | $7.67556 | $3,837.78 |
| 1,000 | $7.30960 | $7,309.60 |
| Unit Price without VAT: | $11.90000 |
|---|---|
| Unit Price with VAT: | $12.97100 |


