Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Direct
Direct
Direct
Direct
Upgrade
Upgrade

KGM21BCG1H390GM | |
|---|---|
DigiKey Part Number | 478-KGM21BCG1H390GMTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | KGM21BCG1H390GM |
Description | CAP CER 39PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 39 pF ±2% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21BCG1H390GM Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±2% | Thickness (Max) 0.037" (0.94mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM21BCG1H390FM | KYOCERA AVX | 0 | 478-KGM21BCG1H390FMTR-ND | $0.19105 | Upgrade |
| KGM21BCG1H390FT | KYOCERA AVX | 5,707 | 478-KGM21BCG1H390FTCT-ND | $0.78000 | Upgrade |
| KGM21BCG2A390FM | KYOCERA AVX | 0 | 478-KGM21BCG2A390FMTR-ND | $0.20742 | Upgrade |
| KGM21BCG2A390FT | KYOCERA AVX | 6,125 | 478-KGM21BCG2A390FTCT-ND | $0.67000 | Upgrade |
| KGM21BCG2A390GT | KYOCERA AVX | 2,000 | 478-KGM21BCG2A390GTCT-ND | $0.55000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03963 | $396.30 |
| Unit Price without VAT: | $0.03963 |
|---|---|
| Unit Price with VAT: | $0.04320 |





