
KC2520Z16.0000C15XXK | |
|---|---|
DigiKey Part Number | 478-KC2520Z16.0000C15XXKTR-ND - Tape & Reel (TR) 478-KC2520Z16.0000C15XXKCT-ND - Cut Tape (CT) 478-KC2520Z16.0000C15XXKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC2520Z16.0000C15XXK |
Description | XTAL OSC XO 16.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 16 MHz XO (Standard) CMOS Oscillator 1.71V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | KC2520Z16.0000C15XXK Models |
Category | Voltage - Supply 1.71V ~ 3.63V |
Mfr | Frequency Stability ±30ppm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 7.3mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency | Height - Seated (Max) 0.031" (0.80mm) |
Function Standby (Power Down) | Current - Supply (Disable) (Max) 5µA |
Output CMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 10 | $1.51300 | $15.13 |
| 25 | $1.43160 | $35.79 |
| 50 | $1.37220 | $68.61 |
| 100 | $1.31520 | $131.52 |
| 250 | $1.24384 | $310.96 |
| 500 | $1.19238 | $596.19 |
| 1,000 | $1.14311 | $1,143.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.09588 | $2,191.76 |
| 4,000 | $1.05063 | $4,202.52 |
| 6,000 | $1.02505 | $6,150.30 |
| 10,000 | $0.99373 | $9,937.30 |
| 14,000 | $0.97364 | $13,630.96 |
| Unit Price without VAT: | $1.74000 |
|---|---|
| Unit Price with VAT: | $1.89660 |


