
F921A475MPA | |
|---|---|
DigiKey Part Number | 478-8125-2-ND - Tape & Reel (TR) 478-8125-1-ND - Cut Tape (CT) 478-8125-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F921A475MPA |
Description | CAP TANT 4.7UF 20% 10V 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 10 V 0805 (2012 Metric) 6Ohm |
Datasheet | Datasheet |
EDA/CAD Models | F921A475MPA Models |
Category | ESR (Equivalent Series Resistance) 6Ohm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Capacitance | Height - Seated (Max) 0.039" (1.00mm) |
Tolerance ±20% | Manufacturer Size Code P |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| 10 | $0.34800 | $3.48 |
| 50 | $0.25820 | $12.91 |
| 100 | $0.23030 | $23.03 |
| 500 | $0.18354 | $91.77 |
| 1,000 | $0.16909 | $169.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15127 | $453.81 |
| 6,000 | $0.14255 | $855.30 |
| 9,000 | $0.13818 | $1,243.62 |
| 15,000 | $0.13335 | $2,000.25 |
| 21,000 | $0.13052 | $2,740.92 |
| 30,000 | $0.12780 | $3,834.00 |
| Unit Price without VAT: | $0.58000 |
|---|---|
| Unit Price with VAT: | $0.63220 |

