
046810630023846+T | |
|---|---|
DigiKey Part Number | 478-046810630023846+TTR-ND - Tape & Reel (TR) 478-046810630023846+TCT-ND - Cut Tape (CT) 478-046810630023846+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046810630023846+T |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.159" (4.04mm) | |
Locking Feature | - | |
Cable End Type | Notched, Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Plastic | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.00000 | $3.00 |
| 10 | $2.55100 | $25.51 |
| 25 | $2.39000 | $59.75 |
| 50 | $2.27620 | $113.81 |
| 100 | $2.16730 | $216.73 |
| 250 | $2.03152 | $507.88 |
| 500 | $1.93454 | $967.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $1.82611 | $2,739.16 |
| 3,000 | $1.73900 | $5,217.00 |
| 4,500 | $1.69000 | $7,605.00 |
| 7,500 | $1.63025 | $12,226.88 |
| Unit Price without VAT: | $3.00000 |
|---|---|
| Unit Price with VAT: | $3.27000 |

