
APHB1608LZGKSURKC | |
|---|---|
DigiKey Part Number | 754-1955-2-ND - Tape & Reel (TR) 754-1955-1-ND - Cut Tape (CT) 754-1955-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LZGKSURKC |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 2.7V Green, 1.8V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LZGKSURKC Models |
Category | Voltage - Forward (Vf) (Typ) 2.7V Green, 1.8V Red |
Mfr | Current - Test 2mA Green, 2mA Red |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm Green, 645nm Red |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.60mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.69400 | $6.94 |
| 100 | $0.50540 | $50.54 |
| 500 | $0.42114 | $210.57 |
| 1,000 | $0.39350 | $393.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.37002 | $740.04 |
| 4,000 | $0.35009 | $1,400.36 |
| 6,000 | $0.33987 | $2,039.22 |
| 10,000 | $0.32834 | $3,283.40 |
| 14,000 | $0.32147 | $4,500.58 |
| 20,000 | $0.31478 | $6,295.60 |
| Unit Price without VAT: | $1.00000 |
|---|---|
| Unit Price with VAT: | $1.09000 |





