
APA1606MGC | |
|---|---|
DigiKey Part Number | 754-APA1606MGCTR-ND - Tape & Reel (TR) 754-APA1606MGCCT-ND - Cut Tape (CT) 754-APA1606MGCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA1606MGC |
Description | 1.6X0.6MM (0602) GREEN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 110° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 574nm |
Lens Color Colorless | Package / Case 2-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.20mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.70mm |
Lens Size 1.20mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.55800 | $5.58 |
| 100 | $0.40280 | $40.28 |
| 500 | $0.33324 | $166.62 |
| 1,000 | $0.31038 | $310.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.29093 | $581.86 |
| 4,000 | $0.27443 | $1,097.72 |
| 6,000 | $0.26596 | $1,595.76 |
| 10,000 | $0.25640 | $2,564.00 |
| 14,000 | $0.25070 | $3,509.80 |
| 20,000 | $0.24516 | $4,903.20 |
| Unit Price without VAT: | $0.81000 |
|---|---|
| Unit Price with VAT: | $0.88290 |









