



MPLCG0530LR22 | |
|---|---|
DigiKey Part Number | 399-10945-2-ND - Tape & Reel (TR) 399-10945-1-ND - Cut Tape (CT) 399-10945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPLCG0530LR22 |
Description | FIXED IND 220NH 14.1A 3.7 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 220 nH Shielded Drum Core, Wirewound Inductor 14.1 A 3.7mOhm Max Nonstandard Low DCR, Low Loss |
Datasheet | Datasheet |
EDA/CAD Models | MPLCG0530LR22 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 3.7mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 kHz |
Part Status Active | Features Low DCR, Low Loss |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.217" L x 0.197" W (5.50mm x 5.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.118" (3.00mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 10.2A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.28000 | $2.28 |
| 10 | $1.87600 | $18.76 |
| 100 | $1.54290 | $154.29 |
| 1,000 | $1.32691 | $1,326.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $1.14193 | $3,996.75 |
| 7,000 | $1.08408 | $7,588.56 |
| Unit Price without VAT: | $2.28000 |
|---|---|
| Unit Price with VAT: | $2.48520 |

