
C0805T103K1RCLTU | |
|---|---|
DigiKey Part Number | 399-C0805T103K1RCLTUTR-ND - Tape & Reel (TR) 399-C0805T103K1RCLTUCT-ND - Cut Tape (CT) 399-C0805T103K1RCLTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805T103K1RCLTU |
Description | CAP CER 10000PF 100V X7R 0805 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805T103K1RCLTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | COTS | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.36000 | $1.36 |
| 10 | $0.86400 | $8.64 |
| 50 | $0.67100 | $33.55 |
| 100 | $0.61130 | $61.13 |
| 500 | $0.51062 | $255.31 |
| 1,000 | $0.47948 | $479.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.43277 | $1,731.08 |
| 8,000 | $0.41540 | $3,323.20 |
| 12,000 | $0.40670 | $4,880.40 |
| 20,000 | $0.39705 | $7,941.00 |
| 28,000 | $0.39141 | $10,959.48 |
| Unit Price without VAT: | $1.36000 |
|---|---|
| Unit Price with VAT: | $1.48240 |

