
C0603C471JAGACTU | |
|---|---|
DigiKey Part Number | 399-C0603C471JAGACTUTR-ND - Tape & Reel (TR) 399-C0603C471JAGACTUCT-ND - Cut Tape (CT) 399-C0603C471JAGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C471JAGACTU |
Description | CAP CER 470PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C471JAGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.24400 | $2.44 |
| 50 | $0.17800 | $8.90 |
| 100 | $0.15750 | $15.75 |
| 500 | $0.12298 | $61.49 |
| 1,000 | $0.11235 | $112.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.09641 | $385.64 |
| 8,000 | $0.09050 | $724.00 |
| 12,000 | $0.08753 | $1,050.36 |
| 20,000 | $0.08425 | $1,685.00 |
| 28,000 | $0.08233 | $2,305.24 |
| 40,000 | $0.08049 | $3,219.60 |
| Unit Price without VAT: | $0.41000 |
|---|---|
| Unit Price with VAT: | $0.44690 |

