
ASVFSVF14K254 | |
|---|---|
DigiKey Part Number | 455-3594-ND |
Manufacturer | |
Manufacturer Product Number | ASVFSVF14K254 |
Description | JUMPER SVF-61T-P2.0 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 14 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 14 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $1.20200 | $12.02 |
| 25 | $1.12640 | $28.16 |
| 50 | $1.07240 | $53.62 |
| 100 | $1.02120 | $102.12 |
| 250 | $0.95720 | $239.30 |
| 500 | $0.91146 | $455.73 |
| 1,000 | $0.86794 | $867.94 |
| 3,000 | $0.80320 | $2,409.60 |
| Unit Price without VAT: | $1.42000 |
|---|---|
| Unit Price with VAT: | $1.54780 |



















