
EMCP6R3W224M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP6R3W224M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP6R3W224M1GV001TCT-ND - Cut Tape (CT) 709-EMCP6R3W224M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP6R3W224M1GV001T |
Description | CAP PASSTHRU 0.22UF 6.3V 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Feed Through Capacitor 6.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP6R3W224M1GV001T Models |
Category | Voltage - Rated 6.3V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 0.22 µF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.45100 | $4.51 |
| 50 | $0.33820 | $16.91 |
| 100 | $0.30370 | $30.37 |
| 500 | $0.24526 | $122.63 |
| 1,000 | $0.22722 | $227.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.20018 | $800.72 |
| 8,000 | $0.19012 | $1,520.96 |
| 12,000 | $0.18509 | $2,221.08 |
| 20,000 | $0.17951 | $3,590.20 |
| 28,000 | $0.17625 | $4,935.00 |
| 40,000 | $0.17311 | $6,924.40 |
| Unit Price without VAT: | $0.74000 |
|---|---|
| Unit Price with VAT: | $0.80660 |



