
MM70-314B1-2-R300 | |
|---|---|
DigiKey Part Number | 670-MM70-314B1-2-R300TR-ND - Tape & Reel (TR) 670-MM70-314B1-2-R300CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MM70-314B1-2-R300 |
Description | CONN MXM 3.0 FMALE 314POS 0.020 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 314 Position Female Connector MXM 3.0 Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MM70-314B1-2-R300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAE Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | MXM 3.0 | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 314 | |
Card Thickness | 0.047" (1.20mm) | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Latches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.01000 | $15.01 |
| 10 | $12.75500 | $127.55 |
| 25 | $11.95600 | $298.90 |
| 50 | $11.38520 | $569.26 |
| 100 | $10.86580 | $1,086.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $10.03340 | $3,010.02 |
| 600 | $9.55493 | $5,732.96 |
| 900 | $9.28577 | $8,357.19 |
| 1,500 | $8.95752 | $13,436.28 |
| Unit Price without VAT: | $15.01000 |
|---|---|
| Unit Price with VAT: | $16.36090 |










