
IN-S32HSNPD | |
|---|---|
DigiKey Part Number | 1830-IN-S32HSNPDTR-ND - Tape & Reel (TR) 1830-IN-S32HSNPDCT-ND - Cut Tape (CT) 1830-IN-S32HSNPDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S32HSNPD |
Description | SENSOR PHOTODIODE 940NM 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 6µs 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 940nm | |
Color - Enhanced | Infrared (NIR)/Red | |
Spectral Range | 700nm ~ 1100nm | |
Diode Type | - | |
Responsivity @ nm | - | |
Response Time | 6µs | |
Voltage - DC Reverse (Vr) (Max) | 32 V | |
Current - Dark (Typ) | 10nA (Max) | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.32300 | $3.23 |
| 100 | $0.22900 | $22.90 |
| 500 | $0.18608 | $93.04 |
| 1,000 | $0.17188 | $171.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15356 | $460.68 |
| 6,000 | $0.14421 | $865.26 |
| 9,000 | $0.13941 | $1,254.69 |
| 15,000 | $0.13398 | $2,009.70 |
| 21,000 | $0.13075 | $2,745.75 |
| 30,000 | $0.12760 | $3,828.00 |
| 75,000 | $0.12065 | $9,048.75 |
| Unit Price without VAT: | $0.47000 |
|---|---|
| Unit Price with VAT: | $0.51230 |






