


IRF40R207 | |
|---|---|
DigiKey Part Number | IRF40R207TR-ND - Tape & Reel (TR) IRF40R207CT-ND - Cut Tape (CT) IRF40R207DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF40R207 |
Description | MOSFET N-CH 40V 56A TO252 |
Customer Reference | |
Detailed Description | N-Channel 40 V 56A (Tc) 83W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IRF40R207 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 5.1mOhm @ 55A, 10V | |
Vgs(th) (Max) @ Id | 3.9V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 68 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2110 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 83W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.87000 | $1.87 |
| 10 | $1.16700 | $11.67 |
| 100 | $0.76930 | $76.93 |
| 500 | $0.59818 | $299.09 |
| 1,000 | $0.54304 | $543.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.43796 | $875.92 |
| 4,000 | $0.40356 | $1,614.24 |
| 6,000 | $0.38603 | $2,316.18 |
| 10,000 | $0.36828 | $3,682.80 |
| Unit Price without VAT: | $1.87000 |
|---|---|
| Unit Price with VAT: | $2.03830 |

















