
IDDD04G65C6XTMA1 | |
|---|---|
DigiKey Part Number | 448-IDDD04G65C6XTMA1TR-ND - Tape & Reel (TR) 448-IDDD04G65C6XTMA1CT-ND - Cut Tape (CT) 448-IDDD04G65C6XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IDDD04G65C6XTMA1 |
Description | DIODE SIC 650V 13A PGHDSOP101 |
Customer Reference | |
Detailed Description | Diode 650 V 13A Surface Mount PG-HDSOP-10-1 |
Datasheet | Datasheet |
EDA/CAD Models | IDDD04G65C6XTMA1 Models |
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 14 µA @ 420 V |
Series | Capacitance @ Vr, F 205pF @ 1V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Last Time Buy | Package / Case |
Technology | Supplier Device Package PG-HDSOP-10-1 |
Voltage - DC Reverse (Vr) (Max) 650 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 13A | Base Product Number |
Speed Zero Recovery Time > 500mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IDH04G65C6XKSA1 | Infineon Technologies | 4,857 | 448-IDH04G65C6XKSA1-ND | $4.31000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.77000 | $3.77 |
| 10 | $2.42000 | $24.20 |
| 100 | $1.64800 | $164.80 |
| 500 | $1.31784 | $658.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | $1.14197 | $1,941.35 |
| 3,400 | $1.06381 | $3,616.95 |
| 5,100 | $1.02402 | $5,222.50 |
| 8,500 | $0.97931 | $8,324.14 |
| 11,900 | $0.95285 | $11,338.91 |
| Unit Price without VAT: | $3.77000 |
|---|---|
| Unit Price with VAT: | $4.10930 |

