
ICE2QR1765GXUMA1 | |
|---|---|
DigiKey Part Number | 448-ICE2QR1765GXUMA1TR-ND - Tape & Reel (TR) 448-ICE2QR1765GXUMA1CT-ND - Cut Tape (CT) 448-ICE2QR1765GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE2QR1765GXUMA1 |
Description | IC OFFLINE SWITCH FLYBACK 12DSO |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 52kHz PG-DSO-12-10 |
Datasheet | Datasheet |
EDA/CAD Models | ICE2QR1765GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 650V | |
Topology | Flyback | |
Voltage - Start Up | 18 V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 27V | |
Duty Cycle | 50% | |
Frequency - Switching | 52kHz | |
Power (Watts) | 49 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 12 Leads | |
Supplier Device Package | PG-DSO-12-10 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.07000 | $3.07 |
| 10 | $2.27100 | $22.71 |
| 25 | $2.07280 | $51.82 |
| 100 | $1.85390 | $185.39 |
| 250 | $1.74944 | $437.36 |
| 500 | $1.68654 | $843.27 |
| 1,000 | $1.63476 | $1,634.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.58009 | $3,950.22 |
| 5,000 | $1.54714 | $7,735.70 |
| 7,500 | $1.53064 | $11,479.80 |
| Unit Price without VAT: | $3.07000 |
|---|---|
| Unit Price with VAT: | $3.34630 |




