



FM24CL64B-GTR | |
|---|---|
DigiKey Part Number | 448-FM24CL64B-GTR-ND - Tape & Reel (TR) 448-FM24CL64B-GTRCT-ND - Cut Tape (CT) 448-FM24CL64B-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM24CL64B-GTR |
Description | IC FRAM 64KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit I2C 1 MHz 550 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24CL64B-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 550 ns | |
Voltage - Supply | 2.7V ~ 3.65V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.61000 | $3.61 |
| 10 | $3.37600 | $33.76 |
| 25 | $3.27800 | $81.95 |
| 50 | $3.20360 | $160.18 |
| 100 | $3.12930 | $312.93 |
| 250 | $3.03112 | $757.78 |
| 500 | $2.95728 | $1,478.64 |
| 1,000 | $2.88416 | $2,884.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.78891 | $6,972.27 |
| 5,000 | $2.71823 | $13,591.15 |
| Unit Price without VAT: | $3.61000 |
|---|---|
| Unit Price with VAT: | $3.93490 |








