
BTT60302ERAXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTT60302ERAXUMA1TR-ND - Tape & Reel (TR) 448-BTT60302ERAXUMA1CT-ND - Cut Tape (CT) 448-BTT60302ERAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTT60302ERAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TDSO-14 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A PG-TDSO-14-31 |
Datasheet | Datasheet |
EDA/CAD Models | BTT60302ERAXUMA1 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 4A |
Series | Rds On (Typ) 32mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 2 | Grade Automotive |
Ratio - Input:Output 1:1 | Qualification AEC-Q100 |
Output Configuration High Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-TDSO-14-31 |
Interface On/Off | Package / Case |
Voltage - Load 5V ~ 36V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.49000 | $6.49 |
| 10 | $4.89800 | $48.98 |
| 25 | $4.50160 | $112.54 |
| 100 | $4.06560 | $406.56 |
| 250 | $3.85760 | $964.40 |
| 500 | $3.73224 | $1,866.12 |
| 1,000 | $3.62908 | $3,629.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.50168 | $10,505.04 |
| Unit Price without VAT: | $6.49000 |
|---|---|
| Unit Price with VAT: | $7.07410 |










