
6EDL04I06PTXUMA1 | |
|---|---|
DigiKey Part Number | 6EDL04I06PTXUMA1TR-ND - Tape & Reel (TR) 6EDL04I06PTXUMA1CT-ND - Cut Tape (CT) 6EDL04I06PTXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6EDL04I06PTXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE DSO28 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-DSO-28 |
Datasheet | Datasheet |
EDA/CAD Models | 6EDL04I06PTXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 13V ~ 17.5V | |
Logic Voltage - VIL, VIH | 1.1V, 1.7V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 60ns, 26ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | PG-DSO-28 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.33000 | $3.33 |
| 10 | $2.47200 | $24.72 |
| 25 | $2.25720 | $56.43 |
| 100 | $2.02170 | $202.17 |
| 250 | $1.90948 | $477.37 |
| 500 | $1.84184 | $920.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.78614 | $1,786.14 |
| 2,000 | $1.74030 | $3,480.60 |
| 3,000 | $1.71734 | $5,152.02 |
| 5,000 | $1.69190 | $8,459.50 |
| 7,000 | $1.67704 | $11,739.28 |
| Unit Price without VAT: | $3.33000 |
|---|---|
| Unit Price with VAT: | $3.62970 |







