
2ED2110S06MXUMA1 | |
|---|---|
DigiKey Part Number | 448-2ED2110S06MXUMA1TR-ND - Tape & Reel (TR) 448-2ED2110S06MXUMA1CT-ND - Cut Tape (CT) 448-2ED2110S06MXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2ED2110S06MXUMA1 |
Description | IC GATE DRVR HI/LOW SIDE 16SOIC |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | 2ED2110S06MXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 14V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 650 V | |
Rise / Fall Time (Typ) | 25ns, 17ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.73000 | $3.73 |
| 10 | $2.78200 | $27.82 |
| 25 | $2.54360 | $63.59 |
| 100 | $2.28150 | $228.15 |
| 250 | $2.15672 | $539.18 |
| 500 | $2.10842 | $1,054.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.01953 | $2,019.53 |
| 2,000 | $1.96854 | $3,937.08 |
| 3,000 | $1.94302 | $5,829.06 |
| 5,000 | $1.91473 | $9,573.65 |
| 7,000 | $1.89820 | $13,287.40 |
| Unit Price without VAT: | $3.73000 |
|---|---|
| Unit Price with VAT: | $4.06570 |
















