
CF77-UL-03-04-INI | |
|---|---|
DigiKey Part Number | 4903-CF77-UL-03-04-INI-ND 4903-CF77-UL-03-04-INI-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF77-UL-03-04-INI |
Description | PUR 4C/22AWG CONTROL 300V |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 22 AWG 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.236" (5.99mm) | |
Shield Type | - | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.16000 | $5.16 |
| 5 | $4.61400 | $23.07 |
| 10 | $4.39500 | $43.95 |
| 25 | $4.11800 | $102.95 |
| 50 | $3.91900 | $195.95 |
| 100 | $3.72810 | $372.81 |
| 250 | $3.48792 | $871.98 |
| 500 | $3.31478 | $1,657.39 |
| 1,000 | $3.14864 | $3,148.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.24797 | $2,247.97 |
| 2,000 | $2.13469 | $4,269.38 |
| 3,000 | $2.07054 | $6,211.62 |
| 5,000 | $1.99184 | $9,959.20 |
| Unit Price without VAT: | $5.16000 |
|---|---|
| Unit Price with VAT: | $5.62440 |


