



M80-4031442 | |
|---|---|
DigiKey Part Number | 952-M80-4031442-ND |
Manufacturer | |
Manufacturer Product Number | M80-4031442 |
Description | 7+7 POS F DIL SHORT TAIL JKSCRW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 14 Position Header Connector 0.079" (2.00mm) Through Hole Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Threaded | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.204" (5.17mm) | |
Contact Length - Post | 0.079" (2.00mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 7.3mm, 7.55mm | |
Ingress Protection | - | |
Features | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.16000 | $26.16 |
| 11 | $22.08273 | $242.91 |
| 33 | $20.43485 | $674.35 |
| 55 | $19.71145 | $1,084.13 |
| 110 | $18.77100 | $2,064.81 |
| 253 | $17.70063 | $4,478.26 |
| 506 | $16.85674 | $8,529.51 |
| Unit Price without VAT: | $26.16000 |
|---|---|
| Unit Price with VAT: | $28.51440 |


