


15150102601000 | |
|---|---|
DigiKey Part Number | 1195-15150102601000TR-ND - Tape & Reel (TR) 1195-15150102601000CT-ND - Cut Tape (CT) 1195-15150102601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15150102601000 |
Description | HAR-FLEX ANGLED MALE, 10PIN, PL1 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15150102601000 Models |
Category | Mounting Type |
Mfr | Termination Solder |
Series | Fastening Type Push-Pull |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.167" (4.25mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Board Guide, Solder Retention |
Row Spacing - Mating | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.80000 | $4.80 |
| 10 | $4.07500 | $40.75 |
| 100 | $3.46370 | $346.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 560 | $3.06727 | $1,717.67 |
| 1,120 | $2.92095 | $3,271.46 |
| 1,680 | $2.83863 | $4,768.90 |
| 2,800 | $2.73823 | $7,667.04 |
| 3,920 | $2.67407 | $10,482.35 |
| Unit Price without VAT: | $4.80000 |
|---|---|
| Unit Price with VAT: | $5.23200 |





