



15130402601000 | |
|---|---|
DigiKey Part Number | 1195-15130402601000TR-ND - Tape & Reel (TR) 1195-15130402601000CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 15130402601000 |
Description | HAR-FLEX STR M 4.85MM 40P PL1 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 40 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15130402601000 Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.157" (4.00mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Insulation Height 0.383" (9.73mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Board Guide, Pick and Place, Solder Retention |
Row Spacing - Mating | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Mated Stacking Heights 11.1mm, 12.6mm, 13.9mm, 15.4mm, 18.5mm, 20mm |
Mounting Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.24000 | $8.24 |
| 10 | $7.00300 | $70.03 |
| 100 | $5.95250 | $595.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.57976 | $1,394.94 |
| 500 | $5.31358 | $2,656.79 |
| 750 | $5.16384 | $3,872.88 |
| 1,250 | $4.98122 | $6,226.53 |
| 1,750 | $4.86449 | $8,512.86 |
| 2,500 | $4.74376 | $11,859.40 |
| Unit Price without VAT: | $8.24000 |
|---|---|
| Unit Price with VAT: | $8.98160 |

