
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Wrench | |
For Use With/Related Products | Circular Connectors | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $405.88000 | $405.88 |
| 5 | $376.22800 | $1,881.14 |
| 10 | $364.14200 | $3,641.42 |
| 25 | $348.77640 | $8,719.41 |
| Unit Price without VAT: | $405.88000 |
|---|---|
| Unit Price with VAT: | $442.40920 |





