



1590N1FLBK | |
|---|---|
DigiKey Part Number | HM1929-ND |
Manufacturer | |
Manufacturer Product Number | 1590N1FLBK |
Description | BOX ALUM BLACK 4.76"L X 2.6"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 4.764" L x 2.598" W (121.01mm x 65.99mm) X 1.555" (39.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590N1FLBK Models |
Category | Design Cover Included |
Mfr | Material |
Series | Color Black |
Packaging Bulk | Thickness 0.080" (2.03mm) |
Part Status Active | Features Card Guides, Mounting Flange |
Container Type Box | Ratings |
Size / Dimension 4.764" L x 2.598" W (121.01mm x 65.99mm) | Shipping Info Shipped from DigiKey |
Height 1.555" (39.50mm) | Weight 0.4 lb (181.44 g) |
Area (L x W) 12.4in² (80cm²) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.13000 | $30.13 |
| 5 | $25.37000 | $126.85 |
| 10 | $23.57400 | $235.74 |
| 25 | $21.40680 | $535.17 |
| 50 | $19.90940 | $995.47 |
| 100 | $18.52290 | $1,852.29 |
| 250 | $17.99540 | $4,498.85 |
| Unit Price without VAT: | $30.13000 |
|---|---|
| Unit Price with VAT: | $32.84170 |









