
FFC2B35-40-G | |
|---|---|
DigiKey Part Number | 2073-FFC2B35-40-GTR-ND - Tape & Reel (TR) 2073-FFC2B35-40-GCT-ND - Cut Tape (CT) 2073-FFC2B35-40-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2B35-40-G |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC2B35-40-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.77200 | $7.72 |
| 25 | $0.72440 | $18.11 |
| 50 | $0.68940 | $34.47 |
| 100 | $0.65640 | $65.64 |
| 250 | $0.61528 | $153.82 |
| 500 | $0.58586 | $292.93 |
| 1,000 | $0.55790 | $557.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.53126 | $1,062.52 |
| 4,000 | $0.50590 | $2,023.60 |
| 6,000 | $0.49164 | $2,949.84 |
| 10,000 | $0.47424 | $4,742.40 |
| 14,000 | $0.46313 | $6,483.82 |
| 20,000 | $0.45162 | $9,032.40 |
| Unit Price without VAT: | $0.91000 |
|---|---|
| Unit Price with VAT: | $0.99190 |













