
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 2 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, KBP | |
Supplier Device Package | KBP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 10 | $0.47300 | $4.73 |
| 100 | $0.30110 | $30.11 |
| 500 | $0.22686 | $113.43 |
| 1,000 | $0.20289 | $202.89 |
| 2,000 | $0.18268 | $365.36 |
| 5,000 | $0.16078 | $803.90 |
| 10,000 | $0.14724 | $1,472.40 |
| 50,000 | $0.12353 | $6,176.50 |
| Unit Price without VAT: | $0.77000 |
|---|---|
| Unit Price with VAT: | $0.83930 |





