
DW01 | |
|---|---|
DigiKey Part Number | 5272-DW01TR-ND - Tape & Reel (TR) 5272-DW01CT-ND - Cut Tape (CT) 5272-DW01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DW01 |
Description | BATTERY PROTECTION IC IN A SOT23 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer SOT-23-6 |
Datasheet | Datasheet |
Category | Battery Pack Voltage 1.5V ~ 9V |
Manufacturer EVVO | Voltage - Supply (Max) 9V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Battery Chemistry Lithium Ion/Polymer | Package / Case SOT-23-6 |
Number of Cells 1 | Supplier Device Package SOT-23-6 |
Fault Protection Over Current |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.07100 | $0.71 |
| 25 | $0.06240 | $1.56 |
| 100 | $0.05210 | $5.21 |
| 250 | $0.04720 | $11.80 |
| 500 | $0.04420 | $22.10 |
| 1,000 | $0.04174 | $41.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03871 | $116.13 |
| 6,000 | $0.03723 | $223.38 |
| 9,000 | $0.03649 | $328.41 |
| 15,000 | $0.03566 | $534.90 |
| 21,000 | $0.03518 | $738.78 |
| 30,000 | $0.03472 | $1,041.60 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |








