




CG-PG21-1-BK | |
|---|---|
DigiKey Part Number | RPC1897-ND |
Manufacturer | |
Manufacturer Product Number | CG-PG21-1-BK |
Description | CABLE GLAND 9-16MM PG21 POLYAMID |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG21 Black |
Datasheet | Datasheet |
EDA/CAD Models | CG-PG21-1-BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.354" (9.00mm) | |
Outside Cable Diameter (Max) | 0.630" (16.00mm) | |
Thread Size | PG21 | |
Thread Length | 0.433" (11.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.126" (28.6mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Gland, Sealing Nut | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.31000 | $5.31 |
| 10 | $4.50800 | $45.08 |
| 25 | $4.22600 | $105.65 |
| 50 | $4.02400 | $201.20 |
| 100 | $3.83180 | $383.18 |
| 250 | $3.59184 | $897.96 |
| 500 | $3.42042 | $1,710.21 |
| 1,000 | $3.25723 | $3,257.23 |
| 2,500 | $3.05348 | $7,633.70 |
| Unit Price without VAT: | $5.31000 |
|---|---|
| Unit Price with VAT: | $5.78790 |


