
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | - | |
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 1.75" Dia x 2.87" H (44.5mm x 72.9mm) | |
Termination Style | Spade, .250" (6.3mm) | |
Discharge Rate | 10Hr | |
Shelf Life | 12 Months | |
Standard Charge Current | - | |
Standard Charge Time | - | |
Weight | 362.87 g | |
Shipping Info | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.64000 | $58.64 |
| 25 | $45.04840 | $1,126.21 |
| 50 | $42.56180 | $2,128.09 |
| 100 | $40.21230 | $4,021.23 |
| 250 | $37.30488 | $9,326.22 |
| Unit Price without VAT: | $58.64000 |
|---|---|
| Unit Price with VAT: | $63.91760 |



