
ECS-100-20-30B-DU | |
|---|---|
DigiKey Part Number | XC1510TR-ND - Tape & Reel (TR) XC1510CT-ND - Cut Tape (CT) XC1510DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-100-20-30B-DU |
Description | CRYSTAL 10.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±30ppm Crystal 20pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-20-30B-DU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 10 MHz | |
Frequency Stability | ±100ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.37000 | $1.37 |
| 10 | $1.19000 | $11.90 |
| 25 | $1.12440 | $28.11 |
| 50 | $1.07800 | $53.90 |
| 100 | $1.03350 | $103.35 |
| 250 | $0.97732 | $244.33 |
| 500 | $0.94634 | $473.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.95369 | $953.69 |
| 2,000 | $0.87805 | $1,756.10 |
| 3,000 | $0.81433 | $2,442.99 |
| 5,000 | $0.80427 | $4,021.35 |
| 7,000 | $0.78073 | $5,465.11 |
| 12,000 | $0.77212 | $9,265.44 |
| Unit Price without VAT: | $1.37000 |
|---|---|
| Unit Price with VAT: | $1.49330 |









