


POEA2FB3V12W1X12 | |
|---|---|
DigiKey Part Number | 283-POEA2FB3V12W1X12TR-ND - Tape & Reel (TR) 283-POEA2FB3V12W1X12CT-ND - Cut Tape (CT) 283-POEA2FB3V12W1X12DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEA2FB3V12W1X12 |
Description | XFMR POE 140UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 36 ~ 57V | |
Voltage - Auxiliary | 13.5V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 140µH @ 100kHz | |
Frequency | 250kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.690" (17.53mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.12000 | $4.12 |
| 10 | $3.72800 | $37.28 |
| 25 | $3.58040 | $89.51 |
| 50 | $3.47120 | $173.56 |
| 100 | $3.36490 | $336.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $3.59270 | $718.54 |
| 400 | $3.48123 | $1,392.49 |
| 600 | $3.41738 | $2,050.43 |
| 1,000 | $3.33836 | $3,338.36 |
| 1,400 | $3.28719 | $4,602.07 |
| 2,000 | $3.23368 | $6,467.36 |
| Unit Price without VAT: | $4.12000 |
|---|---|
| Unit Price with VAT: | $4.49080 |

