


C310T-SC-3.15-R-TR1 | |
|---|---|
DigiKey Part Number | 283-C310T-SC-3.15-R-TR1TR-ND - Tape & Reel (TR) 283-C310T-SC-3.15-R-TR1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | C310T-SC-3.15-R-TR1 |
Description | FUSE CERAMIC 3.15A 250VAC AXIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 3.15 A 250 V Fuse Cartridge, Ceramic Through Hole Cartridge, Non-Standard (Axial) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 35A | |
Melting I²t | 37.8 | |
Approval Agency | CQC, cURus, KC, TUV, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | |
DC Cold Resistance | 14.68 mOhms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 5 | $0.54600 | $2.73 |
| 10 | $0.50500 | $5.05 |
| 50 | $0.41860 | $20.93 |
| 100 | $0.38640 | $38.64 |
| 250 | $0.34736 | $86.84 |
| 500 | $0.32040 | $160.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.29583 | $443.74 |
| 3,000 | $0.27264 | $817.92 |
| 4,500 | $0.25986 | $1,169.37 |
| 7,500 | $0.24455 | $1,834.12 |
| 10,500 | $0.23491 | $2,466.56 |
| 15,000 | $0.22506 | $3,375.90 |
| 37,500 | $0.21189 | $7,945.88 |
| Unit Price without VAT: | $0.66000 |
|---|---|
| Unit Price with VAT: | $0.71940 |






