
SMF28A | |
|---|---|
DigiKey Part Number | 4878-SMF28ACT-ND - Cut Tape (CT) 4878-SMF28ADKR-ND - Digi-Reel® 4878-SMF28ATR-ND |
Manufacturer | |
Manufacturer Product Number | SMF28A |
Description | TVS DIODE 28VWM 45.4VC SOD-123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 4.41A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMF28A Models |
Category | Current - Peak Pulse (10/1000µs) 4.41A |
Mfr | Power - Peak Pulse 200W |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.08800 | $0.88 |
| 25 | $0.07640 | $1.91 |
| 100 | $0.06420 | $6.42 |
| 250 | $0.05828 | $14.57 |
| 500 | $0.05470 | $27.35 |
| 1,000 | $0.05176 | $51.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07527 | $225.81 |
| 6,000 | $0.06748 | $404.88 |
| 9,000 | $0.06351 | $571.59 |
| 15,000 | $0.05904 | $885.60 |
| 21,000 | $0.05639 | $1,184.19 |
| 30,000 | $0.05382 | $1,614.60 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |



