


SD103AWSQ-7-F | |
|---|---|
DigiKey Part Number | 31-SD103AWSQ-7-FTR-ND - Tape & Reel (TR) 31-SD103AWSQ-7-FCT-ND - Cut Tape (CT) 31-SD103AWSQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD103AWSQ-7-F |
Description | DIODE SCHOTTKY 40V 350MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 350mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 5 µA @ 30 V |
Mfr | Capacitance @ Vr, F 35pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 350mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 600 mV @ 200 mA | Operating Temperature - Junction -65°C ~ 125°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 10 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT48JFILM | STMicroelectronics | 14,549 | 497-5711-1-ND | $0.45000 | Similar |
| SD103AWS-AU_R1_000A1 | Panjit International Inc. | 365 | 3757-SD103AWS-AU_R1_000A1CT-ND | $0.18000 | Similar |
| SD103AWS-G3-18 | Vishay General Semiconductor - Diodes Division | 15,860 | SD103AWS-G3-18GICT-ND | $0.67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.30700 | $3.07 |
| 100 | $0.19230 | $19.23 |
| 500 | $0.14242 | $71.21 |
| 1,000 | $0.12627 | $126.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10570 | $317.10 |
| 6,000 | $0.09532 | $571.92 |
| 9,000 | $0.09002 | $810.18 |
| 15,000 | $0.08407 | $1,261.05 |
| 21,000 | $0.08054 | $1,691.34 |
| 30,000 | $0.07711 | $2,313.30 |
| Unit Price without VAT: | $0.51000 |
|---|---|
| Unit Price with VAT: | $0.55590 |



