
PI49FCT32805QEX | |
|---|---|
DigiKey Part Number | 31-PI49FCT32805QEXTR-ND - Tape & Reel (TR) 31-PI49FCT32805QEXCT-ND - Cut Tape (CT) 31-PI49FCT32805QEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI49FCT32805QEX |
Description | IC CLK BUFFER 1:5 133MHZ 20QSOP |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:5 133 MHz 20-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 2 | |
Ratio - Input:Output | 1:5 | |
Differential - Input:Output | No/No | |
Input | CMOS | |
Output | CMOS | |
Frequency - Max | 133 MHz | |
Voltage - Supply | 2.97V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 20-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.46000 | $2.46 |
| 10 | $1.80800 | $18.08 |
| 25 | $1.64440 | $41.11 |
| 100 | $1.46490 | $146.49 |
| 250 | $1.37916 | $344.79 |
| 500 | $1.32760 | $663.80 |
| 1,000 | $1.28511 | $1,285.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.24027 | $3,100.68 |
| 5,000 | $1.21324 | $6,066.20 |
| 7,500 | $1.19971 | $8,997.83 |
| Unit Price without VAT: | $2.46000 |
|---|---|
| Unit Price with VAT: | $2.68140 |

