
MMSZ5231B-7-F | |
|---|---|
DigiKey Part Number | MMSZ5231B-FDITR-ND - Tape & Reel (TR) MMSZ5231B-FDICT-ND - Cut Tape (CT) MMSZ5231B-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5231B-7-F |
Description | DIODE ZENER 5.1V 500MW SOD123 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSZ5231B-7-F Models |
Category | Current - Reverse Leakage @ Vr 5 µA @ 2 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 17 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMHZ4625 TR PBFREE | Central Semiconductor Corp | 6,338 | 1514-CMHZ4625TRPBFREECT-ND | $1.12000 | Direct |
| CMHZ5231B TR PBFREE | Central Semiconductor Corp | 2,085 | 1514-CMHZ5231BTRPBFREECT-ND | $1.03000 | Similar |
| MMSZ4689-TP | MCC (Micro Commercial Components) | 39,668 | MMSZ4689-TPMSCT-ND | $0.19000 | Similar |
| MMSZ5231B_R1_00001 | Panjit International Inc. | 16,604 | 3757-MMSZ5231B_R1_00001CT-ND | $0.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.15600 | $1.56 |
| 100 | $0.09670 | $9.67 |
| 500 | $0.07026 | $35.13 |
| 1,000 | $0.06167 | $61.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05071 | $152.13 |
| 6,000 | $0.04517 | $271.02 |
| 9,000 | $0.04234 | $381.06 |
| 15,000 | $0.03916 | $587.40 |
| 21,000 | $0.03727 | $782.67 |
| 30,000 | $0.03544 | $1,063.20 |
| Unit Price without VAT: | $0.26000 |
|---|---|
| Unit Price with VAT: | $0.28340 |









