


DGD0211CWT-7 | |
|---|---|
DigiKey Part Number | 31-DGD0211CWT-7TR-ND - Tape & Reel (TR) 31-DGD0211CWT-7CT-ND - Cut Tape (CT) 31-DGD0211CWT-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DGD0211CWT-7 |
Description | IC GATE DRVR LOW-SIDE TSOT25-5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting TSOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | DGD0211CWT-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.4V | |
Current - Peak Output (Source, Sink) | 1.9A, 1.8A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 15ns, 15ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.53100 | $5.31 |
| 25 | $0.47520 | $11.88 |
| 100 | $0.41370 | $41.37 |
| 250 | $0.38444 | $96.11 |
| 500 | $0.36672 | $183.36 |
| 1,000 | $0.35216 | $352.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.33418 | $1,002.54 |
| 6,000 | $0.32537 | $1,952.22 |
| 9,000 | $0.32097 | $2,888.73 |
| 15,000 | $0.31608 | $4,741.20 |
| 21,000 | $0.31323 | $6,577.83 |
| 30,000 | $0.31048 | $9,314.40 |
| Unit Price without VAT: | $0.75000 |
|---|---|
| Unit Price with VAT: | $0.81750 |









