
AP2280-1WG-7 | |
|---|---|
DigiKey Part Number | AP2280-1WGDITR-ND - Tape & Reel (TR) AP2280-1WGDICT-ND - Cut Tape (CT) AP2280-1WGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2280-1WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2280-1WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37324 | $1,119.72 |
| 6,000 | $0.36355 | $2,181.30 |
| 9,000 | $0.35869 | $3,228.21 |
| 15,000 | $0.35331 | $5,299.65 |
| 21,000 | $0.35017 | $7,353.57 |
| 30,000 | $0.34715 | $10,414.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.57300 | $5.73 |
| 25 | $0.51280 | $12.82 |
| 100 | $0.44740 | $44.74 |
| 250 | $0.41604 | $104.01 |
| 500 | $0.39716 | $198.58 |
| 1,000 | $0.38159 | $381.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.59000 | $5.90 |
| 25 | $0.52840 | $13.21 |
| 100 | $0.46090 | $46.09 |
| 250 | $0.42856 | $107.14 |
| 500 | $0.40906 | $204.53 |
| 1,000 | $0.39303 | $393.03 |
| Unit Price without VAT: | $0.81000 |
|---|---|
| Unit Price with VAT: | $0.88290 |











