
AH3522-SA-7 | |
|---|---|
DigiKey Part Number | 31-AH3522-SA-7TR-ND - Tape & Reel (TR) 31-AH3522-SA-7CT-ND - Cut Tape (CT) 31-AH3522-SA-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH3522-SA-7 |
Description | MAG SWITCH OMNIPOLAR SOT23 T&R |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | 3mT Trip, -2.5mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 3V ~ 28V | |
Current - Supply (Max) | 5mA | |
Current - Output (Max) | 55mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 5 | $0.43400 | $2.17 |
| 10 | $0.41000 | $4.10 |
| 25 | $0.38120 | $9.53 |
| 50 | $0.36160 | $18.08 |
| 100 | $0.34340 | $34.34 |
| 500 | $0.30752 | $153.76 |
| 1,000 | $0.29414 | $294.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27523 | $825.69 |
| 6,000 | $0.26459 | $1,587.54 |
| 9,000 | $0.25878 | $2,329.02 |
| 15,000 | $0.25187 | $3,778.05 |
| 21,000 | $0.24755 | $5,198.55 |
| 30,000 | $0.24317 | $7,295.10 |
| Unit Price without VAT: | $0.49000 |
|---|---|
| Unit Price with VAT: | $0.53410 |






