
AH1913-W-7 | |
|---|---|
DigiKey Part Number | AH1913-W-7DITR-ND - Tape & Reel (TR) AH1913-W-7DICT-ND - Cut Tape (CT) AH1913-W-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH1913-W-7 |
Description | MAG SWITCH OMNIPOL SC59-3 T&R |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SC-59-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3mT Trip, ±2.4mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 1.6V ~ 5.5V | |
Current - Supply (Max) | 22µA | |
Current - Output (Max) | 1mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-59-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 5 | $0.44800 | $2.24 |
| 10 | $0.42200 | $4.22 |
| 25 | $0.39240 | $9.81 |
| 50 | $0.37220 | $18.61 |
| 100 | $0.35370 | $35.37 |
| 500 | $0.31678 | $158.39 |
| 1,000 | $0.30306 | $303.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28365 | $850.95 |
| 6,000 | $0.27272 | $1,636.32 |
| 9,000 | $0.26675 | $2,400.75 |
| 15,000 | $0.25966 | $3,894.90 |
| 21,000 | $0.25522 | $5,359.62 |
| 30,000 | $0.25073 | $7,521.90 |
| Unit Price without VAT: | $0.52000 |
|---|---|
| Unit Price with VAT: | $0.56680 |









