Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74LVC1G125QSE-7 | |
|---|---|
DigiKey Part Number | 74LVC1G125QSE-7DITR-ND - Tape & Reel (TR) 74LVC1G125QSE-7DICT-ND - Cut Tape (CT) 74LVC1G125QSE-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G125QSE-7 |
Description | IC BUFF NON-INVERT 5.5V SOT-353 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element 3-State Output SOT-353 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-353 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.18700 | $1.87 |
| 25 | $0.16480 | $4.12 |
| 100 | $0.14040 | $14.04 |
| 250 | $0.12872 | $32.18 |
| 500 | $0.12170 | $60.85 |
| 1,000 | $0.11594 | $115.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10880 | $326.40 |
| 6,000 | $0.10531 | $631.86 |
| 9,000 | $0.10356 | $932.04 |
| 15,000 | $0.10162 | $1,524.30 |
| 21,000 | $0.10048 | $2,110.08 |
| 30,000 | $0.09939 | $2,981.70 |
| 75,000 | $0.09705 | $7,278.75 |
| Unit Price without VAT: | $0.28000 |
|---|---|
| Unit Price with VAT: | $0.30520 |













