
DH-20G50015 | |
|---|---|
DigiKey Part Number | 2987-DH-20G50015-ND |
Manufacturer | |
Manufacturer Product Number | DH-20G50015 |
Description | COAX CBL MHF1 TO SMA 1.9" |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHF1 to SMA 1.969" (50.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | I-PEX MHF1 to SMA | |
1st Connector | I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Jack | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 1.969" (50.00mm) | |
Cable Type | - | |
Overall Impedance | 50 Ohms | |
Color | Brown | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.04000 | $3.04 |
| 10 | $2.58500 | $25.85 |
| 30 | $2.39200 | $71.76 |
| 50 | $2.30740 | $115.37 |
| 100 | $2.19690 | $219.69 |
| 250 | $2.05932 | $514.83 |
| 500 | $1.96100 | $980.50 |
| 1,000 | $1.86741 | $1,867.41 |
| 2,500 | $1.75057 | $4,376.43 |
| Unit Price without VAT: | $3.04000 |
|---|---|
| Unit Price with VAT: | $3.31360 |









