Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

402F19222IAR | |
|---|---|
DigiKey Part Number | 402F19222IAR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 402F19222IAR |
Description | CRYSTAL 19.2000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 19.2 MHz ±20ppm Crystal 10pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 402F19222IAR Models |
Category | Load Capacitance 10pF |
Mfr | ESR (Equivalent Series Resistance) 120 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 19.2 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±20ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.022" (0.55mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 402F1921XIAR | CTS-Frequency Controls | 0 | 402F1921XIAR-ND | $0.46549 | Direct |
| 402F1921XIAT | CTS-Frequency Controls | 0 | 402F1921XIAT-ND | $0.00000 | Direct |
| 402F19222IJR | CTS-Frequency Controls | 0 | 402F19222IJR-ND | $0.46549 | Similar |
| 402F19222IJT | CTS-Frequency Controls | 0 | 402F19222IJT-ND | $0.00000 | Similar |
| 402F19222IKR | CTS-Frequency Controls | 0 | 402F19222IKR-ND | $0.46549 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46549 | $1,396.47 |
| Unit Price without VAT: | $0.46549 |
|---|---|
| Unit Price with VAT: | $0.50738 |



