
JK3030AWT-P-B57EB0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JK3030AWT-P-B57EB0000-N0000001TR-ND - Tape & Reel (TR) 2138-JK3030AWT-P-B57EB0000-N0000001CT-ND - Cut Tape (CT) 2138-JK3030AWT-P-B57EB0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JK3030AWT-P-B57EB0000-N0000001 |
Description | LED J COOL WHITE 5700K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 5700K 6.14V 150mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 240mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1212 (3030 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 5700K | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Flux @ 25°C, Current - Test 159lm (Typ) | Height - Seated (Max) 0.028" (0.72mm) |
Current - Test 150mA | Thermal Resistance of Package 11°C/W |
Voltage - Forward (Vf) (Typ) 6.14V | Base Product Number |
Lumens/Watt @ Current - Test 173 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.14000 | $1.40 |
| 100 | $0.12020 | $12.02 |
| 500 | $0.10828 | $54.14 |
| 1,000 | $0.10350 | $103.50 |
| 2,000 | $0.09892 | $197.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09314 | $465.70 |
| 10,000 | $0.08900 | $890.00 |
| 15,000 | $0.08665 | $1,299.75 |
| 25,000 | $0.08378 | $2,094.50 |
| 35,000 | $0.08194 | $2,867.90 |
| 50,000 | $0.08024 | $4,012.00 |
| Unit Price without VAT: | $0.16000 |
|---|---|
| Unit Price with VAT: | $0.17440 |


