
MHDEWT-0000-000N0HG240G | |
|---|---|
DigiKey Part Number | MHDEWT-0000-000N0HG240GTR-ND - Tape & Reel (TR) MHDEWT-0000-000N0HG240GCT-ND - Cut Tape (CT) MHDEWT-0000-000N0HG240GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MHDEWT-0000-000N0HG240G |
Description | LED XLAMP NEUTRAL WHT 4000K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Xlamp® MHD-E White, Neutral 4000K 3-Step MacAdam Ellipse 36V 200mA 115° 2828 (7070 Metric) |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 113 lm/W |
Mfr | CRI (Color Rendering Index) 80 |
Series | Current - Max 350mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 115° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 2828 (7070 Metric) |
CCT (K) 4000K 3-Step MacAdam Ellipse | Size / Dimension 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Flux @ 85°C, Current - Test 810lm (780lm ~ 840lm) | Height - Seated (Max) 0.065" (1.66mm) |
Current - Test 200mA | Thermal Resistance of Package 3.2°C/W |
Voltage - Forward (Vf) (Typ) 36V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $3.49200 | $34.92 |
| 50 | $3.39280 | $169.64 |
| 100 | $3.12450 | $312.45 |
| 200 | $2.89600 | $579.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.45518 | $2,455.18 |
| Unit Price without VAT: | $3.68000 |
|---|---|
| Unit Price with VAT: | $4.01120 |

