
CHA0410-R160-000D0H0A40G | |
|---|---|
DigiKey Part Number | 90-CHA0410-R160-000D0H0A40G-ND |
Manufacturer | |
Manufacturer Product Number | CHA0410-R160-000D0H0A40G |
Description | LED COB XLAMP NEUT WHT SQU 4000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CHA0410 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 12V |
Series | Lumens/Watt @ Current - Test 134 lm/W |
Packaging Tray | Current - Max 900mA |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 114° |
Color White, Neutral | Size / Dimension 13.50mm L x 13.50mm W |
CCT (K) 4000K 3-Step MacAdam Ellipse | Height 1.50mm |
Configuration Square | Light Emitting Surface (LES) 4.20mm Dia |
Luminous Flux @ Current/Temperature 842lm (Typ) | Lens Type Flat |
Current - Test 525mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CHA0410-0000-000D0H0A40G | Cree LED | 283 | 90-CHA0410-0000-000D0H0A40G-ND | $4.28000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.13000 | $5.13 |
| 10 | $4.87300 | $48.73 |
| 50 | $4.73480 | $236.74 |
| 100 | $4.36030 | $436.03 |
| 200 | $3.96530 | $793.06 |
| 500 | $3.71396 | $1,856.98 |
| 1,000 | $3.41530 | $3,415.30 |
| Unit Price without VAT: | $5.13000 |
|---|---|
| Unit Price with VAT: | $5.59170 |

